Rank | Name | Time | |
---|---|---|---|
1 | Jim Gaston | 11:45 /km | 6:26 |
2 | Cheyenne Mosier | 12:29 /km | 6:50 |
3 | James Prospero | 13:14 /km | 7:15 |
4 | Shaun Lay | 13:16 /km | 7:16 |
4 | Garrett Steck | 13:16 /km | 7:16 |
6 | Jack Rawls | 13:33 /km | 7:25 |
6 | aaron sutherland | 13:33 /km | 7:25 |
8 | Amanda Horner | 13:43 /km | 7:31 |
9 | Jessica Jourden | 13:45 /km | 7:32 |
10 | Tom Grennan | 13:47 /km | 7:33 |
Join Strava to see the full leaderboard