Rank | Name | Time | |
---|---|---|---|
1 | Tom Waijers | 11:05 /km | 4:29 |
2 | David Bernal | 12:24 /km | 5:01 |
3 | Tom Grennan | 13:48 /km | 5:35 |
4 | Thomas C | 13:56 /km | 5:38 |
5 | Cody Hicks | 14:38 /km | 5:55 |
6 | James Prospero | 14:53 /km | 6:01 |
7 | Matthew Quinton | 15:05 /km | 6:06 |
7 | Brent Peruski | 15:05 /km | 6:06 |
7 | John Carico | 15:05 /km | 6:06 |
10 | Mary Rizer | 15:08 /km | 6:07 |
10 | Raymond Verbeke | 15:08 /km | 6:07 |
10 | don singleton | 15:08 /km | 6:07 |
Join Strava to see the full leaderboard