Rank | Name | Time | |
---|---|---|---|
1 | Tom Waijers | 10:32 /km | 10:04 |
2 | James Prospero | 10:36 /km | 10:08 |
3 | Jessica Jourden | 10:42 /km | 10:14 |
4 | Jim Gaston | 11:01 /km | 10:32 |
5 | Tom Grennan | 11:11 /km | 10:42 |
6 | Cody Hicks | 11:27 /km | 10:57 |
7 | David Bernal | 11:32 /km | 11:02 |
8 | Devin Conway | 11:41 /km | 11:10 |
9 | Mary Rizer | 12:12 /km | 11:40 |
10 | John Carico | 12:24 /km | 11:52 |
Join Strava to see the full leaderboard