Rank | Name | Time | |
---|---|---|---|
1 | Jim Gaston | 10:32 /km | 4:23 |
2 | James Prospero | 11:42 /km | 4:52 |
3 | Tom Waijers | 12:56 /km | 5:23 |
4 | aaron sutherland | 13:32 /km | 5:38 |
5 | Andy Fisher | 13:35 /km | 5:39 |
6 | Casey Hill | 13:42 /km | 5:42 |
6 | Randall Allen | 13:42 /km | 5:42 |
8 | don singleton | 13:44 /km | 5:43 |
9 | WENDY INGRAM | 13:56 /km | 5:48 |
10 | Mary Rizer | 14:04 /km | 5:51 |
10 | Cody Hicks | 14:04 /km | 5:51 |
Join Strava to see the full leaderboard