Rank | Name | Time | ||
---|---|---|---|---|
1 | Rene Gonzalez Aguayo | 6:38 /km | 1660 | 6:12 |
2 | Marc Montano | 6:59 /km | 1575 | 6:32 |
3 | Andy | | 7:34 /km | 1456 | 7:04 |
4 | Christopher Horstman | 7:51 /km | 1403 | 7:20 |
5 | Bob Hogan | 7:57 /km | 1384 | 7:26 |
6 | Ricky Schmitt | 7:58 /km | 1381 | 7:27 |
7 | Brent Petre | 7:59 /km | 1378 | 7:28 |
8 | Cody Clark | 8:11 /km | 1345 | 7:39 |
9 | Matt Grimm | 8:14 /km | 1337 | 7:42 |
10 | Jacob Oren-Winkler | 8:15 /km | 1334 | 7:43 |
Join Strava to see the full leaderboard