Rank | Name | Time | ||
---|---|---|---|---|
1 | William S | 39s /km | 20568 | 21s |
2 | Melody Lira | 1:31 /km | 8815 | 49s |
3 | E vil | 2:42 /km | 4965 | 1:27 |
4 | Jon M | 3:28 /km | 3856 | 1:52 |
5 | Pim Pamelam | 3:58 /km | 3374 | 2:08 |
6 | Matt Sykes | 4:07 /km | 3248 | 2:13 |
7 | Zach Pihl | 4:17 /km | 3130 | 2:18 |
8 | Brent Carson | 4:54 /km | 2734 | 2:38 |
9 | Jesus Diego de Somonte | 4:58 /km | 2700 | 2:40 |
10 | Hannah Leigh | 5:29 /km | 2440 | 2:57 |
Join Strava to see the full leaderboard