Rank | Name | Time | |
---|---|---|---|
1 | Stan Gibson | 5:19 /km | 2:48 |
2 | Jakob Laggner | 6:22 /km | 3:21 |
3 | Cole Cooper | 6:26 /km | 3:23 |
4 | Bernardo Moltedo | 6:28 /km | 3:24 |
4 | Alexandre B | 6:28 /km | 3:24 |
6 | Jared Jeffrey | 6:35 /km | 3:28 |
7 | Richard Douglass | 6:49 /km | 3:35 |
8 | Baptiste DEROUIN | 7:04 /km | 3:43 |
8 | Ben Bickel | 7:04 /km | 3:43 |
10 | Skip Becker | 7:11 /km | 3:47 |
Join Strava to see the full leaderboard