Rank | Name | Time | ||
---|---|---|---|---|
1 | Kris French | 6:09 /km | 1659 | 3:22 |
2 | Jane Tully Greenwood | 8:01 /km | 1274 | 4:23 |
3 | Michael Jones | 8:16 /km | 1236 | 4:31 |
4 | Jason Winters | 8:49 /km | 1159 | 4:49 |
5 | Jared Greenwalt | 8:52 /km | 1151 | 4:51 |
5 | Sam Greenwood | 8:52 /km | 1151 | 4:51 |
7 | Dillon Cooper | 9:00 /km | 1136 | 4:55 |
8 | Stephen J | 9:22 /km | 1091 | 5:07 |
9 | Caleb Pierce | 9:25 /km | 1084 | 5:09 |
10 | Jeremy Bednar | 9:27 /km | 1081 | 5:10 |
Join Strava to see the full leaderboard