Rank | Name | Time | ||
---|---|---|---|---|
1 | Kris French | 6:09 /km | 1659 | 3:22 |
2 | Jane Tully Greenwood | 8:01 /km | 1274 | 4:23 |
3 | Michael Jones | 8:16 /km | 1236 | 4:31 |
4 | Jared Greenwalt | 8:52 /km | 1151 | 4:51 |
4 | Sam Greenwood | 8:52 /km | 1151 | 4:51 |
6 | Stephen J | 9:22 /km | 1091 | 5:07 |
7 | Caleb Pierce | 9:25 /km | 1084 | 5:09 |
8 | Jeremy Bednar | 9:27 /km | 1081 | 5:10 |
9 | Caleb Miller | 9:31 /km | 1074 | 5:12 |
10 | Garrett Wallace | 9:38 /km | 1060 | 5:16 |
Join Strava to see the full leaderboard