Rank | Name | Time | |
---|---|---|---|
1 | Robert Geary | 6:53 /km | 2:56 |
2 | Ty Smith | 8:27 /km | 3:36 |
3 | Dan Pfistner Krahn | 9:23 /km | 4:00 |
4 | Ryan Schmitz | 9:58 /km | 4:15 |
5 | Shane H | 10:03 /km | 4:17 |
6 | Matthew Cosma | 10:10 /km | 4:20 |
7 | Sven Schouver | 10:12 /km | 4:21 |
8 | Ty McFarland | 10:15 /km | 4:22 |
9 | Miriam Nelson | 10:33 /km | 4:30 |
9 | Ally Rosen | 10:33 /km | 4:30 |
Join Strava to see the full leaderboard