Rank | Name | Time | ||
---|---|---|---|---|
1 | Kyle Letner | 8:59 /km | 533 | 14:49 |
2 | Penny Zech | 9:03 /km | 529 | 14:55 |
3 | jay zech | 9:05 /km | 527 | 14:59 |
4 | Angie Bobb | 9:07 /km | 526 | 15:01 |
5 | Ryan Carvalho | 9:40 /km | 496 | 15:56 |
6 | Jayers ⛷️ | 10:15 /km | 468 | 16:53 |
7 | Christopher Monahan | 10:17 /km | 466 | 16:57 |
8 | Greg Gressel | 10:21 /km | 463 | 17:04 |
9 | Brian McGlew | 10:24 /km | 461 | 17:08 |
10 | Ryan Williams | 10:32 /km | 455 | 17:22 |
Join Strava to see the full leaderboard