Rank | Name | Time | |
---|---|---|---|
1 | Matthew Cosma | 10:12 /km | 5:39 |
2 | Nathan Samuel # | 10:43 /km | 5:56 |
3 | Falk Tischer | 11:21 /km | 6:17 |
4 | Paul Chaplin | 11:34 /km | 6:24 |
5 | David Darby | 11:44 /km | 6:30 |
6 | Michael M | 11:59 /km | 6:38 |
6 | Jonathan Chaplin | 11:59 /km | 6:38 |
8 | Darin Hudson | 12:08 /km | 6:43 |
9 | Ryan Schmitz | 12:13 /km | 6:46 |
10 | Dave Bramhall | 12:17 /km | 6:48 |
Join Strava to see the full leaderboard