Rank | Name | Time | |
---|---|---|---|
1 | Steve Johnson | 0s /km | 0s |
2 | Alexander Selivanoff | 21:30 /km | 10:42 |
3 | Keith Yanov | 22:23 /km | 11:08 |
4 | Clem Mazars | 23:15 /km | 11:34 |
5 | Brett Carlson | 23:25 /km | 11:39 |
6 | Adrien Boch | 23:41 /km | 11:47 |
7 | Josiah Boning | 24:49 /km | 12:21 |
8 | David Francis | 25:40 /km | 12:46 |
9 | Christopher Bryant | 26:42 /km | 13:17 |
10 | Rachel Jacobs | 26:46 /km | 13:19 |
Join Strava to see the full leaderboard