Rank | Name | Time | ||
---|---|---|---|---|
1 | Mike Bois | 8:11 /km | 981 | 11:03 |
2 | Zach Woodill | 8:44 /km | 918 | 11:48 |
3 | Boobie Wiering | 9:39 /km | 832 | 13:02 |
4 | Amit Grover | 10:15 /km | 783 | 13:51 |
5 | Matt Sanchez | 10:34 /km | 760 | 14:16 |
6 | Barry Young | 10:38 /km | 754 | 14:22 |
7 | Justin Faul | 10:57 /km | 733 | 14:47 |
8 | Matthew Bullwinkel | 10:58 /km | 731 | 14:49 |
9 | Aneesh D'Souza | 11:10 /km | 719 | 15:05 |
10 | Oleg Seletsky | 11:11 /km | 718 | 15:06 |
Join Strava to see the full leaderboard