Rank | Name | Time | ||
---|---|---|---|---|
1 | Brandon W | 10:05 /km | 794 | 20:03 |
2 | Dan R | 10:58 /km | 729 | 21:50 |
3 | Erik Wichmann | 11:34 /km | 692 | 23:00 |
4 | Mack Levy | 11:37 /km | 689 | 23:06 |
5 | Matt Parsons | 11:38 /km | 687 | 23:09 |
6 | Rosie S | 11:57 /km | 669 | 23:47 |
7 | Matt Cosby | 11:58 /km | 668 | 23:49 |
8 | Karl Koesser | 12:03 /km | 663 | 23:59 |
9 | Maned Aziz | 12:04 /km | 663 | 24:01 |
10 | Evan P | 12:07 /km | 660 | 24:06 |
Join Strava to see the full leaderboard