Rank | Name | Time | |
---|---|---|---|
1 | David Francis | 8:27 /km | 3:44 |
2 | Adrien Boch | 8:36 /km | 3:48 |
3 | Brett Carlson | 9:24 /km | 4:09 |
4 | Peter May | 10:00 /km | 4:25 |
5 | Alex S | 10:07 /km | 4:28 |
6 | Jon A | 10:18 /km | 4:33 |
6 | Alexander Selivanoff | 10:18 /km | 4:33 |
8 | Hale B | 10:23 /km | 4:35 |
9 | Mark Moehling | 10:32 /km | 4:39 |
10 | Keith Yanov | 10:36 /km | 4:41 |
Join Strava to see the full leaderboard