Rank | Name | Time | ||
---|---|---|---|---|
1 | Jamie Roszel | 26:12 /km | 353 | 20:10 |
2 | James Young | 26:43 /km | 346 | 20:34 |
3 | Jack Sexton | 27:21 /km | 338 | 21:03 |
4 | Hannah Fox | 27:46 /km | 333 | 21:22 |
5 | Juanelle B | 28:56 /km | 320 | 22:16 |
5 | Brooks Wienke | 28:56 /km | 320 | 22:16 |
7 | Roger Walker | 28:57 /km | 319 | 22:17 |
8 | Mary Skylis | 29:30 /km | 313 | 22:42 |
9 | Bill Fox | 29:45 /km | 311 | 22:54 |
10 | Roy J | 30:09 /km | 307 | 23:12 |
Join Strava to see the full leaderboard