Rank | Name | Time | ||
---|---|---|---|---|
1 | Colleen H | 10:57 /km | 669 | 10:57 |
2 | Quin Behles | 11:19 /km | 647 | 11:19 |
3 | Matthew Leddy | 11:25 /km | 642 | 11:25 |
4 | Matthew R | 12:14 /km | 599 | 12:14 |
5 | Chandler Mahaney | 12:42 /km | 577 | 12:42 |
6 | Kerry A | 13:10 /km | 557 | 13:10 |
7 | Paul Kinser | 13:11 /km | 556 | 13:11 |
7 | Matt K | 13:11 /km | 556 | 13:11 |
9 | Tyler Pereira | 13:14 /km | 554 | 13:14 |
10 | Anna Grace Barry | 13:22 /km | 548 | 13:22 |
Join Strava to see the full leaderboard