Rank | Name | Time | |
---|---|---|---|
1 | J Hunter C | 4:28 /km | 13:56 |
2 | Jaysen Niedermeyer | 4:50 /km | 15:04 |
3 | Boone Middleton | 5:14 /km | 16:18 |
4 | Val Zavedyuk | 6:07 /km | 19:03 |
5 | Lane Carlson | 6:09 /km | 19:10 |
6 | Jason Wright | 6:12 /km | 19:19 |
7 | Will Kalenius | 6:31 /km | 20:19 |
8 | Derek Hoopes | 6:32 /km | 20:21 |
9 | Jen Enna | 6:32 /km | 20:23 |
10 | Simona Zavedyuk | 6:33 /km | 20:26 |
Join Strava to see the full leaderboard