Rank | Name | Time | |
---|---|---|---|
1 | Addy Messer | 8:51 /km | 15:12 |
2 | Dena Kinate | 9:51 /km | 16:54 |
3 | Toby Klinger | 9:57 /km | 17:05 |
3 | Spencer Trone | 9:57 /km | 17:05 |
5 | Doug Powell | 10:06 /km | 17:20 |
6 | Inch Worm | 10:13 /km | 17:32 |
7 | Matthew Gordon | 10:18 /km | 17:41 |
8 | Greta S | 10:29 /km | 17:59 |
9 | Ryan Gardner | 10:40 /km | 18:18 |
10 | Jason Brown | 10:41 /km | 18:20 |
Join Strava to see the full leaderboard