Rank | Name | Time | |
---|---|---|---|
1 | margo smith | 12:12 /km | 7:26 |
2 | Neil Moore | 12:24 /km | 7:33 |
3 | Austin Schmitz | 12:34 /km | 7:39 |
4 | Clay Flannigan | 12:54 /km | 7:51 |
5 | Sam Egbert | 12:58 /km | 7:54 |
6 | William Rice | 13:00 /km | 7:55 |
7 | Chris Labosky | 13:12 /km | 8:02 |
8 | Reed Lehto | 13:35 /km | 8:16 |
9 | Amanda S | 13:36 /km | 8:17 |
10 | Jacob Grant | 13:39 /km | 8:19 |
Join Strava to see the full leaderboard