Rank | Name | Time | |
---|---|---|---|
1 | Shiley Einav | 5:25 /km | 4:36 |
2 | Vince L | 5:37 /km | 4:46 |
3 | Paul Parlett | 5:43 /km | 4:51 |
4 | Mori T | 6:04 /km | 5:09 |
5 | Garett Hensing | 6:05 /km | 5:10 |
6 | Alex W | 6:07 /km | 5:11 |
7 | Matthew Schumacher | 6:18 /km | 5:21 |
8 | Luis M | 6:36 /km | 5:36 |
9 | Carlos Navarro | 6:37 /km | 5:37 |
10 | Bobby Young | 6:46 /km | 5:44 |
Join Strava to see the full leaderboard