Rank | Name | Time | |
---|---|---|---|
1 | Jim Gaston | 10:19 /km | 5:16 |
2 | Cheyenne Mosier | 10:43 /km | 5:28 |
3 | Jack Rawls | 10:55 /km | 5:34 |
4 | Jan Rummel | 11:02 /km | 5:38 |
5 | Daniel C | 11:44 /km | 5:59 |
6 | Jennifer H | 13:39 /km | 6:58 |
7 | Jim Rose | 13:59 /km | 7:08 |
8 | Casey Hill | 14:22 /km | 7:20 |
9 | don singleton | 14:24 /km | 7:21 |
10 | Shaun Lay | 14:34 /km | 7:26 |
Join Strava to see the full leaderboard