Rank | Name | Time | ||
---|---|---|---|---|
1 | Jerome H | 10:01 /km | 236 | 46:47 |
2 | Zachary M | 11:29 /km | 206 | 53:37 |
3 | Chris (F3 Bear Trap) Foley | 11:55 /km | 198 | 55:38 |
4 | Julie Mencel | 12:25 /km | 190 | 58:00 |
5 | Emma Brant | 12:45 /km | 185 | 59:33 |
6 | Bob Bareuther | 13:08 /km | 180 | 1:01:22 |
7 | Brian Fultz | 13:16 /km | 178 | 1:01:59 |
8 | Molly R | 13:20 /km | 177 | 1:02:17 |
9 | Tyler Clements | 13:20 /km | 177 | 1:02:18 |
10 | James Cashin | 13:26 /km | 176 | 1:02:46 |
Join Strava to see the full leaderboard