Rank | Name | Time | |
---|---|---|---|
1 | Gabriel Perez | 5:34 /km | 2:38 |
2 | Kyle Wickliff | 7:05 /km | 3:21 |
3 | Mike Curtin | 8:08 /km | 3:51 |
4 | CARLOS T | 8:19 /km | 3:56 |
5 | Matthew Matera | 8:21 /km | 3:57 |
6 | Greg M | 8:23 /km | 3:58 |
7 | Chris Paschall | 8:34 /km | 4:03 |
7 | Julie Sands | 8:34 /km | 4:03 |
9 | Paul Holthouse | 8:42 /km | 4:07 |
10 | Cody Laeder | 8:57 /km | 4:14 |
Join Strava to see the full leaderboard