Rank | Name | Time | |
---|---|---|---|
1 | Cherie Bilbie | 9:36 /km | 6:44 |
2 | Deni Parker | 9:58 /km | 7:00 |
3 | Chris Bailey | 10:26 /km | 7:19 |
4 | Jeff Dayhoff | 10:28 /km | 7:21 |
5 | Beaker Zondlo | 10:53 /km | 7:38 |
6 | Matthias Knapp | 10:58 /km | 7:42 |
7 | Eric Rump | 11:03 /km | 7:45 |
8 | Matt H | 11:04 /km | 7:46 |
9 | Matt Godwin | 11:15 /km | 7:54 |
10 | Alli Esbin | 11:28 /km | 8:03 |
Join Strava to see the full leaderboard