Rank | Name | Time | |
---|---|---|---|
1 | Sophia H | 4:52 /km | 3:21 |
2 | Stephen Jaeger | 9:19 /km | 6:25 |
3 | Cody Earles | 10:11 /km | 7:01 |
4 | Eric Barker | 10:19 /km | 7:07 |
5 | Josh Ott | 10:35 /km | 7:18 |
6 | Christina T | 10:40 /km | 7:21 |
7 | Daniel Lindsey | 10:41 /km | 7:22 |
8 | John Deaton | 10:51 /km | 7:29 |
9 | Joshua Price | 10:56 /km | 7:32 |
10 | Andrew Rotundo | 11:02 /km | 7:36 |
10 | Jianhao Chen | 11:02 /km | 7:36 |
Join Strava to see the full leaderboard