Rank | Name | Time | ||
---|---|---|---|---|
1 | Chris Adams | 6:06 /km | 624 | 17:06 |
2 | Trip Hunter | 7:08 /km | 534 | 19:59 |
3 | Lisa R | 7:38 /km | 499 | 21:22 |
4 | John Bird | 8:01 /km | 475 | 22:27 |
5 | Lhotse F | 8:16 /km | 461 | 23:09 |
6 | Doug Fox | 8:33 /km | 445 | 23:57 |
7 | Michael J | 8:51 /km | 431 | 24:46 |
8 | Bob Pazden | 9:17 /km | 411 | 25:59 |
9 | Lisa D | 9:48 /km | 389 | 27:27 |
10 | Louise Boyer | 9:57 /km | 383 | 27:53 |
Join Strava to see the full leaderboard