Rank | Name | Time | ||
---|---|---|---|---|
1 | Robert Geary | 9:54 /km | 561 | 22:03 |
2 | Matthew Cosma | 10:18 /km | 539 | 22:57 |
3 | Miriam Nelson | 11:19 /km | 490 | 25:14 |
4 | Ryan Konon | 11:31 /km | 482 | 25:40 |
5 | Matt Laliberte | 11:37 /km | 478 | 25:53 |
6 | Felix Esposito | 11:38 /km | 477 | 25:55 |
7 | Ryan Schmitz | 11:38 /km | 477 | 25:56 |
8 | Claudia Cassarino | 11:49 /km | 469 | 26:21 |
8 | Angie Caron | 11:49 /km | 469 | 26:21 |
10 | Ty McFarland | 11:51 /km | 468 | 26:24 |
Join Strava to see the full leaderboard