Rank | Name | Time | |
---|---|---|---|
1 | [Team BMR] B | 6:50 /km | 4:44 |
2 | Mike Rudolph | 7:33 /km | 5:14 |
3 | Emily Unger | 8:07 /km | 5:37 |
4 | Jonah Murphy | 8:28 /km | 5:52 |
5 | Baxter Ricks | 8:34 /km | 5:56 |
6 | alex chapman | 8:40 /km | 6:00 |
6 | Brooke Blackwelder | 8:40 /km | 6:00 |
8 | Jim M | 8:48 /km | 6:06 |
9 | Meagan Doucette | 8:56 /km | 6:11 |
10 | Dave Bonanni | 9:06 /km | 6:18 |
Join Strava to see the full leaderboard