Rank | Name | Time | |
---|---|---|---|
1 | Mark Bruzzone | 5:12 /km | 5:38 |
1 | Justin Gardner | 5:12 /km | 5:38 |
3 | Andrés Faustinelli | 5:19 /km | 5:45 |
4 | Connor O'Brien | 5:23 /km | 5:49 |
5 | Isabella Hall | 5:26 /km | 5:53 |
6 | S G | 5:38 /km | 6:06 |
7 | Felipe F | 5:46 /km | 6:14 |
8 | Richard Finn | 5:58 /km | 6:27 |
9 | Max Safavi | 6:15 /km | 6:46 |
10 | Alex Gaber | 6:19 /km | 6:50 |
Join Strava to see the full leaderboard