Rank | Name | Time | ||
---|---|---|---|---|
1 | David Gerhardt | 8:44 /km | 986 | 13:53 |
2 | Volker N | 8:59 /km | 959 | 14:17 |
3 | Lleyton Steinmann | 9:35 /km | 899 | 15:14 |
4 | Travis Fisher | 10:08 /km | 850 | 16:06 |
5 | Nickolas Fretes | 10:51 /km | 794 | 17:14 |
6 | Jack Sayers | 11:03 /km | 779 | 17:34 |
7 | Pujitha Weerakoon | 11:13 /km | 768 | 17:49 |
8 | Matt G | 11:15 /km | 766 | 17:53 |
9 | Toke J | 11:16 /km | 764 | 17:55 |
9 | Camillia Brieno | 11:16 /km | 764 | 17:55 |
Join Strava to see the full leaderboard