Rank | Name | Time | ||
---|---|---|---|---|
1 | Nathan Tyson | 13:24 /km | 745 | 48:26 |
2 | Alex Bostrom | 13:42 /km | 728 | 49:33 |
3 | Adam Winters | 13:57 /km | 715 | 50:26 |
4 | Jonathon Campbell | 14:58 /km | 667 | 54:06 |
5 | Richard Stevens | 15:10 /km | 658 | 54:49 |
6 | Ryan Singman | 15:12 /km | 656 | 54:58 |
7 | Sean Stubben | 15:58 /km | 625 | 57:42 |
8 | [Team BMR] B | 16:00 /km | 624 | 57:51 |
9 | Guillaume Milh | 16:06 /km | 620 | 58:10 |
10 | Nicholas Flores | 16:09 /km | 618 | 58:21 |
Join Strava to see the full leaderboard