Rank | Name | Time | |
---|---|---|---|
1 | Ray S | 10:23 /km | 2:51:12 |
2 | Kade Forbes | 12:04 /km | 3:18:54 |
3 | Kris K | 12:06 /km | 3:19:29 |
4 | Philip Klotzbach | 12:13 /km | 3:21:20 |
5 | Daniel Finger | 12:14 /km | 3:21:38 |
6 | Jerome K | 12:23 /km | 3:24:14 |
7 | Graeme Smith | 12:29 /km | 3:25:47 |
8 | Lee Mobley | 12:31 /km | 3:26:28 |
9 | Nick Couts | 12:32 /km | 3:26:46 |
10 | Ryan L | 12:34 /km | 3:27:12 |
Join Strava to see the full leaderboard