Rank | Name | Time | ||
---|---|---|---|---|
1 | Nassim 🦎 | 6:55 /km | 342 | 15:51 |
2 | Grant J | 7:04 /km | 335 | 16:12 |
3 | Aron Kohlmann | 7:14 /km | 328 | 16:33 |
4 | Christopher Hacon | 7:14 /km | 327 | 16:35 |
5 | Michael Mezzatesta | 7:21 /km | 322 | 16:51 |
6 | Alex Dunne | 7:25 /km | 319 | 17:00 |
7 | Christopher Bryant | 7:29 /km | 316 | 17:09 |
8 | Taylor Davis | 7:41 /km | 308 | 17:37 |
9 | Mari Holden | 7:48 /km | 304 | 17:52 |
10 | Mike Schomer | 8:02 /km | 295 | 18:23 |
Join Strava to see the full leaderboard