Rank | Name | Time | ||
---|---|---|---|---|
1 | Katie Flattum | 10:43 /km | 453 | 1:31:58 |
2 | Frances M | 11:40 /km | 417 | 1:40:04 |
3 | melinda l | 12:05 /km | 402 | 1:43:40 |
4 | Max Belcastro | 12:10 /km | 399 | 1:44:23 |
5 | Brett Russon | 12:14 /km | 397 | 1:44:53 |
6 | Jeffrey Siddiqui | 12:19 /km | 395 | 1:45:38 |
7 | Drew Kilgore | 12:29 /km | 389 | 1:47:07 |
8 | Chris Gardner | 12:36 /km | 386 | 1:48:05 |
9 | Jean Pettiaux | 12:44 /km | 381 | 1:49:18 |
10 | Miles John | 12:45 /km | 381 | 1:49:25 |
Join Strava to see the full leaderboard