Rank | Name | Time | |
---|---|---|---|
1 | Quin Behles | 6:55 /km | 3:15 |
2 | Mike K | 7:10 /km | 3:22 |
3 | Oliver Jay | 8:11 /km | 3:51 |
4 | Code J3 | 8:16 /km | 3:53 |
5 | Jo F | 8:18 /km | 3:54 |
6 | Matthew Leddy | 8:35 /km | 4:02 |
7 | Neil L | 8:37 /km | 4:03 |
8 | Conor Hobbs | 8:45 /km | 4:07 |
9 | J Smith | 8:56 /km | 4:12 |
10 | Colleen H | 9:07 /km | 4:17 |
10 | Paul Kinser | 9:07 /km | 4:17 |
Join Strava to see the full leaderboard