Rank | Name | Time | |
---|---|---|---|
1 | Alexis Kim | 4:24 /km | 2:06 |
2 | Chris Martinez | 5:29 /km | 2:37 |
3 | Sean Harrington | 5:39 /km | 2:42 |
4 | Greg Weaver | 5:46 /km | 2:45 |
5 | Nick Greczyna | 5:54 /km | 2:49 |
6 | Gary Duan | 5:56 /km | 2:50 |
7 | Wayne Martin | 6:00 /km | 2:52 |
8 | Marco and Ruth Palmeri (tandem) | 6:05 /km | 2:54 |
9 | Mike E | 6:34 /km | 3:08 |
10 | Grandpa M | 7:28 /km | 3:34 |
Join Strava to see the full leaderboard