Rank | Name | Time | |
---|---|---|---|
1 | Justin Faul | 6:46 /km | 5:07 |
2 | Mike Chaney | 7:29 /km | 5:40 |
3 | Bobby M | 8:05 /km | 6:07 |
4 | David Colbert | 8:59 /km | 6:48 |
5 | Nathaniel Bunn | 9:10 /km | 6:56 |
5 | Bryce Henry | 9:10 /km | 6:56 |
7 | Alex Booth | 9:20 /km | 7:04 |
8 | Andrew K | 9:23 /km | 7:06 |
9 | Aneesh D'Souza | 9:31 /km | 7:12 |
10 | Dustin Michael | 9:44 /km | 7:22 |
Join Strava to see the full leaderboard