Rank | Name | Time | ||
---|---|---|---|---|
1 | Ray Antonelli | 9:03 /km | 761 | 39:02 |
2 | Hiro Fukai | 10:46 /km | 640 | 46:26 |
3 | Ellis Harr | 10:57 /km | 629 | 47:12 |
4 | Nicholas Dematteis | 11:01 /km | 625 | 47:29 |
4 | Mike Colonna | 11:01 /km | 625 | 47:29 |
6 | Galactic B | 11:05 /km | 622 | 47:46 |
7 | Dustin Lucente | 11:10 /km | 617 | 48:08 |
8 | Bonnie Symes | 11:12 /km | 615 | 48:17 |
9 | FL42 . | 11:15 /km | 613 | 48:29 |
10 | Matt Farber | 11:18 /km | 610 | 48:42 |
Join Strava to see the full leaderboard