Rank | Name | Time | ||
---|---|---|---|---|
1 | Justin Faul | 8:10 /km | 648 | 20:32 |
2 | Doug Ross | 8:54 /km | 594 | 22:22 |
3 | Ahmed Babiker | 9:16 /km | 570 | 23:19 |
4 | Bradley Olbrey | 9:47 /km | 541 | 24:35 |
5 | Gray McLaughlin | 9:55 /km | 533 | 24:56 |
6 | Sierra Riedy | 9:57 /km | 531 | 25:02 |
7 | Todd Serres | 10:03 /km | 526 | 25:17 |
8 | Jess L | 10:12 /km | 519 | 25:38 |
9 | Michael Williams | 10:19 /km | 512 | 25:57 |
10 | Caitlin Duffy | 10:24 /km | 508 | 26:09 |
Join Strava to see the full leaderboard