Rank | Name | Time | |
---|---|---|---|
1 | Jeannie Foreman | 2:21 /km | 37s |
2 | William Bruce | 8:28 /km | 2:13 |
3 | Jake L | 9:06 /km | 2:23 |
4 | Jake Thomas | 9:29 /km | 2:29 |
5 | Corey Perkins | 9:33 /km | 2:30 |
6 | Bill Harmeyer | 9:37 /km | 2:31 |
7 | Jared M | 9:45 /km | 2:33 |
7 | Will Patton | 9:45 /km | 2:33 |
9 | Henry Stayduhar | 9:56 /km | 2:36 |
9 | B W | 9:56 /km | 2:36 |
Join Strava to see the full leaderboard