Rank | Name | Time | ||
---|---|---|---|---|
1 | Ricky Schmitt | 7:49 /km | 865 | 18:06 |
2 | Christopher Horstman | 7:50 /km | 864 | 18:08 |
3 | Marc Montano | 7:51 /km | 861 | 18:11 |
4 | Maxwell Portillo | 7:57 /km | 850 | 18:25 |
5 | Cody Clark | 7:59 /km | 847 | 18:30 |
6 | Andy | | 8:10 /km | 827 | 18:56 |
7 | Angelo Castañeda | 8:19 /km | 812 | 19:17 |
8 | Veronica Q | 8:22 /km | 807 | 19:24 |
9 | Bob Hogan | 8:50 /km | 765 | 20:29 |
10 | Adrian Bagreen | 8:53 /km | 761 | 20:35 |
10 | Luke Anderson | 8:53 /km | 761 | 20:35 |
Join Strava to see the full leaderboard