Rank | Name | Time | |
---|---|---|---|
1 | Isaac Robinson | 11:19 /km | 1:41:55 |
2 | Mitchell Curtis | 12:15 /km | 1:50:15 |
3 | Honza Fedak | 12:45 /km | 1:54:49 |
4 | charlie rundell | 13:16 /km | 1:59:23 |
5 | Debbie M | 13:23 /km | 2:00:24 |
6 | Andrew K | 14:04 /km | 2:06:40 |
7 | Tony Bernard | 14:45 /km | 2:12:48 |
8 | Boone Marois | 14:46 /km | 2:12:52 |
9 | Jon Snow | 15:01 /km | 2:15:09 |
10 | Morgan Chase | 15:10 /km | 2:16:29 |
Join Strava to see the full leaderboard