Rank | Name | Time | |
---|---|---|---|
1 | Donnie Ernst | 7:54 /km | 1:20:50 |
2 | Chadwick U | 8:01 /km | 1:22:01 |
3 | Casey Smith | 8:03 /km | 1:22:24 |
4 | Alper Selcuk | 8:11 /km | 1:23:41 |
5 | Ben Hodgson | 8:19 /km | 1:25:09 |
6 | Bruno Rodrigues | 8:37 /km | 1:28:05 |
7 | Aric Seal | 9:02 /km | 1:32:20 |
8 | Marco Perno | 10:09 /km | 1:43:46 |
9 | Wayne Bureau | 10:36 /km | 1:48:24 |
10 | Jarred Jackman | 10:37 /km | 1:48:42 |
Join Strava to see the full leaderboard