Rank | Name | Time | ||
---|---|---|---|---|
1 | Jamison Jones | 8:59 /km | 916 | 8:28 |
2 | Justin Faul | 10:51 /km | 758 | 10:14 |
3 | Glen Gibson | 11:18 /km | 728 | 10:39 |
4 | Brian sk8r | 11:21 /km | 725 | 10:42 |
5 | Philip Witmer | 12:18 /km | 669 | 11:36 |
6 | Russ Floyd | 12:29 /km | 659 | 11:46 |
7 | Daniel Hampton | 12:58 /km | 634 | 12:14 |
8 | Henry Muse | 13:00 /km | 633 | 12:15 |
9 | Cale Jordaan | 13:03 /km | 631 | 12:18 |
10 | Nathan Young | 13:06 /km | 628 | 12:21 |
Join Strava to see the full leaderboard