Rank | Name | Time | ||
---|---|---|---|---|
1 | Stephen Austin | 9:32 /km | 850 | 12:43 |
2 | Bryant Garrett | 11:59 /km | 676 | 15:59 |
3 | Ross McLeod | 12:33 /km | 646 | 16:44 |
4 | Squalo ⛰️ | 12:47 /km | 634 | 17:03 |
5 | Carissa Liebowitz | 12:59 /km | 624 | 17:19 |
5 | Kodi Lawrence | 12:59 /km | 624 | 17:19 |
7 | OFFICIAL S | 13:09 /km | 617 | 17:32 |
8 | Noah Willhite | 13:12 /km | 614 | 17:36 |
9 | Maddie W | 13:21 /km | 607 | 17:48 |
10 | Jack Kurtz | 13:21 /km | 607 | 17:49 |
Join Strava to see the full leaderboard