Rank | Name | Time | |
---|---|---|---|
1 | Ray Antonelli | 9:37 /km | 1:27:27 |
2 | Jesse Westbrook | 9:59 /km | 1:30:49 |
3 | John Skjeveland - D3 | 10:12 /km | 1:32:50 |
4 | Christopher Grice | 10:59 /km | 1:39:53 |
5 | Hanna Derby | 11:18 /km | 1:42:54 |
6 | Ellis Harr | 11:21 /km | 1:43:16 |
7 | Abe Evans | 11:25 /km | 1:43:54 |
8 | Robert C | 11:30 /km | 1:44:37 |
9 | Dennis Blewitt | 11:32 /km | 1:44:59 |
10 | FL42 . | 11:39 /km | 1:45:57 |
Join Strava to see the full leaderboard