Rank | Name | Time | ||
---|---|---|---|---|
1 | Josiah Zering | 14:14 /km | 664 | 13:44 |
2 | Christopher Denham | 15:03 /km | 628 | 14:31 |
3 | Lee Richter | 15:16 /km | 619 | 14:44 |
4 | Rokas Kalytis | 16:02 /km | 590 | 15:28 |
5 | Kevin Ladny | 16:07 /km | 586 | 15:33 |
6 | Dennis Blewitt | 17:05 /km | 553 | 16:29 |
7 | Melissa Rienstra | 17:14 /km | 549 | 16:37 |
8 | Robb Landis | 17:16 /km | 548 | 16:39 |
9 | Alex Bolser | 17:56 /km | 527 | 17:18 |
10 | Gian B | 18:13 /km | 519 | 17:34 |
Join Strava to see the full leaderboard