Rank | Name | Time | ||
---|---|---|---|---|
1 | jon T | 9:45 /km | 609 | 43:06 |
2 | Jillian J | 10:15 /km | 579 | 45:18 |
3 | Kirk Lauri | 10:24 /km | 571 | 45:55 |
4 | Jack Bailey | 10:40 /km | 556 | 47:10 |
5 | William McDonald | 10:53 /km | 546 | 48:05 |
6 | Terry Martin | 11:00 /km | 540 | 48:37 |
7 | Todd Zipper | 11:22 /km | 522 | 50:13 |
8 | lea davison | 11:26 /km | 519 | 50:33 |
9 | Donny Rogers II | 11:37 /km | 511 | 51:21 |
10 | Garret H | 11:43 /km | 507 | 51:44 |
Join Strava to see the full leaderboard