Rank | Name | Time | ||
---|---|---|---|---|
1 | Daniel Blakey | 17:54 /km | 920 | 8:09 |
2 | Malcolm Barton | 18:21 /km | 898 | 8:21 |
3 | Josue Rodriguez | 18:45 /km | 879 | 8:32 |
4 | Marcus "Scope" Welker | 19:33 /km | 843 | 8:54 |
5 | Greta K | 19:36 /km | 841 | 8:55 |
6 | Jacob Kiemeyer | 19:51 /km | 830 | 9:02 |
7 | Karl Y | 20:04 /km | 821 | 9:08 |
8 | Chad Collins | 20:15 /km | 814 | 9:13 |
9 | Dale W | 20:46 /km | 794 | 9:27 |
10 | Anthony Dercole | 20:57 /km | 787 | 9:32 |
10 | David Keplinger | 20:57 /km | 787 | 9:32 |
Join Strava to see the full leaderboard